The area code 681 is the North American telephone number for the state of West Virginia. The origin of the plan was in 1947 and this code is considered as one of the original codes of North America.
History:
West Virginia is the state where there was not much population. Due to less population and less usage, West Virginia has only one area code which was 681. But due to the enhancement of telecommunication and the increasing usage of mobile phones, it was predicted that this state might need another code because the previous one couldn’t meet the increased population and serve people.
Then after that, there was a conflict between whether they needed an overlay or a split. Some portions of states were in the favour of an overlay and some wanted a split. If there was a split, people would have to reprogram their cell phones again, which could be difficult for rural people, so telecommunication service providers wanted an overlay to spare rural people from chaos.
The majority of people, even governors, were in favor of an overlay. So it was decided that there would be a 304-932 overlay. And according to predictions, West Virginia would not need another area code for a long time now.
The announcement of a new area code was made in 2008. After that in 2009, there was a rule that passed according to which there would be ten-digit codes instead of seven-digit codes.
Location:
The area code 681 is the North American telephone number for the state of West Virginia. The major city that is included in this area code is charleston.
Timezone:
The eastern time zone is the time zone of area code 681. The eastern time zone is also known as the American/New York time zone.
50 countries in area code 681:
| COUNTRY | TOTAL POPULATION | % OF 681 | % OF COUNTRY |
| Kanawha | 193063 | 4% | 100% |
| Berkeley | 104169 | 1% | 100% |
| Cabell | 96319 | 1% | 100% |
| Monongalia | 96189 | 2% | 100% |
| Wood | 86956 | 2% | 100% |
| Raleigh | 78859 | 2% | 100% |
| Harrison | 69099 | 2% | 100% |
| Mercer | 62264 | 2% | 100% |
| Marion | 56418 | `1% | 100% |
| Putnam | 55486 | 1% | 100% |
| Jefferson | 53498 | 1% | 100% |
| Fayette | 46039 | 3% | 100% |
| Ohio | 44443 | 0% | 100% |
| Wayne | 42481 | 2% | 100% |
| Logan | 36743 | 2% | 100% |
| Greenbrier | 53480 | 4% | 100% |
| Preston | 33520 | 3% | 100% |
| Marshall | 33107 | 1% | 100% |
| Hancock | 30676 | 0% | 100% |
| Randolph | 29405 | 4% | 100% |
| Jackson | 29211 | 2% | 100% |
| Mineral | 28212 | 1% | 100% |
| Mason | 27324 | 2% | 100% |
| Mingo | 26839 | 2% | 100% |
| Nicholas | 26233 | 3% | 100% |
| Boone | 24629 | 2% | 100% |
| Upshur | 24254 | 1% | 100% |
| Brooke | 24069 | 0% | 100% |
| Hampshire | 23964 | 3% | 100% |
| Wyoming | 23796 | 2% | 100% |
| Mcdowell | 22113 | 2% | 100% |
| Lincoln | 21720 | 2% | 100% |
| Morgan | 17541 | 1% | 100% |
| Taylor | 16895 | 1% | 100% |
| Barbour | 16589 | 1% | 100% |
| Wetzel | 16583 | 2% | 100% |
| Lewis | 16372 | 2% | 100% |
| Roane | 14926 | 2% | 100% |
| Braxton | 14523 | 2% | 100% |
| Hardy | 14025 | 2% | 100% |
| Summers | 13927 | 1% | 100% |
| Monroe | 13502 | 2% | 100% |
| Grant | 11937 | 2% | 100% |
| Ritchie | 10449 | 2% | 100% |
| Clay | 9386 | 1% | 100% |
| Tyler | 9208 | 1% | 100% |
| Webster | 9154 | 2% | 100% |
| Pocahontas | 8719 | 4% | 100% |
| Gilmer | 8693 | 1% | 100% |
| Doddridge | 8202 | 1% | 100% |
Top 50 cities in area code 681:
| CITY | TOTAL POPULATION | % OF 681 | % OF CITY |
| Charleston | 51400 | 0% | 100% |
| Huntington | 49138 | 0% | 100% |
| Parkersburg | 31492 | 0% | 100% |
| Morgantown | 29660 | 0% | 100% |
| Wheeling | 28468 | 0% | 100% |
| Weirton | 19746 | 0% | 100% |
| Fairmont | 18704 | 0% | 100% |
| Beckley | 17614 | 0% | 100% |
| Martinsburg | 17227 | 0% | 100% |
| Clarksburg | 16578 | 0% | 100% |
| South charleston | 10450 | 0% | 100% |
| Teays valley | 13175 | 0% | 100% |
| St. Albans | 11044 | 0% | 100% |
| Vienna | 10749 | 0% | 100% |
| Bluefield | 10447 | 0% | 100% |
| Cross lanes | 9995 | 0% | 100% |
| Moundsville | 9318 | 0% | 100% |
| Bridgeport | 8149 | 0% | 100% |
| Cheat lake | 7988 | 0% | 100% |
| Dunbar | 7907 | 0% | 100% |
| Oak hills | 7730 | 0% | 100% |
| Nitro | 7178 | 0% | 100% |
| Elkins | 7094 | 0% | 100% |
| Pea ridge | 6650 | 0% | 100% |
| Princeton | 6432 | 0% | 100% |
| Hurricane | 6284 | 0% | 100% |
| Buckhannon | 5639 | 0% | 100% |
| Keyser | 5439 | 0% | 100% |
| New Martinsville | 5366 | 0% | 100% |
| Charles town | 5259 | 0% | 100% |
| Brookhaven | 5171 | 0% | 100% |
| Grafton | 5164 | 0% | 100% |
| Ranson | 4440 | 0% | 100% |
| Point pleasant | 4350 | 0% | 100% |
| Weston | 4110 | 0% | 100% |
| Sessonville | 4028 | 0% | 100% |
| Westover | 3983 | 0% | 100% |
| Barboursville | 3964 | 0% | 100% |
| Ravenswood | 3876 | 0% | 100% |
| Lewisburg | 3830 | 0% | 100% |
| Upper falls | 3701 | 0% | 100% |
| Summersville | 3572 | 0% | 100% |
| Shannondale | 3358 | 0% | 100% |
| Pinch | 3262 | 0% | 100% |
| Ripley | 3152 | 0% | 100% |
| Kenova | 3216 | 0% | 100% |
| Williamson | 3191 | 0% | 100% |
| Pleasant valley | 3149 | 0% | 100% |
| Blennerhassett | 3089 | 0% | 100% |
| Madison | 3076 | 0% | 100% |
Frequently asked questions:
What time zone is area code 681?
The eastern time zone is the time zone of area code 681. The eastern time zone is also known as the American/New York time zone.
Where is area code 681 located?
The area code 681 is the North American telephone number for the state of West Virginia. The major city that is included in this area code is charleston.
Conclusion:
The area code 681 is the North American telephone number for the state of West Virginia. The origin of the plan was in 1947 and this code is considered as one of the original codes of North America. The area code 681 is the North American telephone number for the state of West Virginia. The major city that is included in this area code is charleston.
The eastern time zone is the time zone of area code 681. The eastern time zone is also known as the American/New York time zone.
For more, you may also read: Area code 304