715 area code is the code for Wisconsin located in the North American code which covers the area of the north side of the state. There is another area code 534 which is also a code for Wisconsin in North America.
History:
Area code 715 was formed with area code 414. And they were being considered as one of the original codes of North America in 1947. North Wisconsin is the city where there is not much population, so area code 715 remains one of the area codes whose split or being overlaid was never an option. But till 2010 when cell phones became the culture and there was more use of this area code number then there was a need for a new area code which was 534.
Time zone:
The central time zone is the time zone of area code 715.
Location:
It is located in Wisconsin state, and the major city includes Eau claire.

Top 39 countries in area code 719:
COUNTRY | POPULATION | % OF 715 | % OF COUNTRY |
Marathon | 143063 | 5% | 100% |
Eau claire | 98736 | 2% | 100% |
St.croix | 84345 | 2% | 100% |
Wood | 74749 | 2% | 100% |
Portage | 70019 | 2% | 100% |
Chippewa | 62415 | 3% | 100% |
Barron | 45870 | 3% | 100% |
Polk | 44205 | 3% | 100% |
Dunn | 43857 | 3% | 100% |
Pierce | 41019 | 2% | 100% |
Douglas | 44159 | 4% | 91% |
Marinette | 41749 | 4% | 94% |
Shawano | 41949 | 3% | 92% |
Oneida | 35998 | 4% | 100% |
Waupaca | 52410 | 2% | 67% |
Clark | 34690 | 4% | 100% |
Lincoln | 28743 | 3% | 100% |
Vilas | 21430 | 3% | 100% |
Taylor | 20689 | 3% | 100% |
Outagamie | 176695 | 0% | 11% |
Langlade | 19977 | 3% | 100% |
Jackson | 20449 | 3% | 89% |
Sawyer | 16557 | 4% | 100% |
Washburn | 15911 | 3% | 100% |
Burnett | 15457 | 3% | 100% |
Rusk | 14755 | 3% | 100% |
Price | 12159 | 45 | 100% |
Trempealeau | 28816 | 1% | 49% |
Bayfield | 15014 | 5% | 80% |
Oconto | 37660 | 1% | 28% |
Forest | 9304 | 3% | 100% |
Pepin | 7469 | 1% | 100% |
Ashland | 16157 | 3% | 46% |
Waushara | 24496 | 1% | 29% |
Buffalo | 13587 | 1% | 49% |
Iron | 5916 | 3% | 87% |
Florence | 4423 | 2% | 100% |
Menominee | 4232 | 1% | 91% |
Adams | 20875 | 0% | 14% |
Top 50 cities in area code 534
CITY | POPULATION | % OF 715 | % OF COUNTRY |
Eau claire | 65883 | 0% | 100% |
Wausau | 39106 | 0% | 100% |
Superior | 27244 | 0% | 100% |
Stevens point | 26717 | 0% | 100% |
Marshfield | 19118 | 0% | 100% |
Wisconsin rapids | 18367 | 0% | 100% |
Menomonie | 16264 | 0% | 100% |
River falls | 15000 | 0% | 100% |
Weston | 14868 | 0% | 100% |
Chippewa falls | 13661 | 0% | 100% |
Hudson | 12719 | 0% | 100% |
Plover | 12123 | 0% | 100% |
Marinette | 10968 | 0% | 100% |
Memil | 9661 | 0% | 100% |
Shawano | 9305 | 0% | 100% |
Rice lake | 8438 | 0% | 100% |
New Richmond | 8375 | 0% | 100% |
Antigo | 8234 | 0% | 100% |
Ashland | 8216 | 0% | 100% |
Rhinelander | 7798 | 0% | 100% |
Kronenwetter | 7210 | 0% | 100% |
Altoona | 6706 | 0% | 100% |
Lake Hallie | 6448 | 0% | 100% |
Waupaca | 6069 | 0% | 100% |
Rib mountain | 5651 | 0% | 100% |
Rothschild | 5469 | 0% | 100% |
Clintonville | 4559 | 0% | 100% |
Medford | 4326 | 0% | 100% |
Prescott | 4258 | 0% | 100% |
Mosinee | 3988 | 0% | 100% |
Baldwin | 3957 | 0% | 100% |
North Hudson | 3768 | 0% | 100% |
Black river falls | 3622 | 0% | 100% |
Stanley | 3608 | 0% | 100% |
Bloomer | 3539 | 0% | 100% |
Peshtigo | 3502 | 0% | 100% |
Barron | 3423 | 0% | 100% |
Ladysmith | 3414 | 0% | 100% |
Tomahawk | 3397 | 0% | 100% |
Ellsworth | 3284 | 0% | 100% |
Amery | 2902 | 0% | 100% |
Mondovi | 2777 | 0% | 100% |
Lake Wissota | 2738 | 0% | 100% |
Spooner | 2682 | 0% | 100% |
Lake wazeecha | 2651 | 0% | 100% |
Somerset | 2635 | 0% | 100% |
Nekoosa | 2580 | 0% | 100% |
Osceola | 2568 | 0% | 100% |
Neillsville | 2463 | 0% | 100% |
Park falls | 2462 | 0% | 100% |
Frequently asked questions:
Where is area code 715 located?
WISCONSIN
It is located in Wisconsin state, and the major city includes Eau claire.
Which code was formed after the split of area code 715?
AREA CODE 534
North Wisconsin is the city where there is not much population, so area code 715 remains one of the area codes whose split or being overlaid was never an option. But till 2010 when cell phones became the culture and there was more use of this area code number then there was a need for a new area code which was 534.
How big is area code 715?
It covers almost 32050.03 sq miles of an area.
What time zone is area code 715?
The central time zone is the time zone of area code 715. It is located in Wisconsin state, and the major city includes Eau claire.
Conclusion:
715 area code is the code for Wisconsin located in the North American code which covers the area of the north side of the state. There is another code 534 which is also a code for Wisconsin in North America. In 2010 when cell phones became the culture and there was more use of this area code number then there was a need for a new area code which was 534.
The central time zone is the time zone of area code 715. It is located in Wisconsin state, and the major city includes Eau claire.
For more, you may also read: area code 608