562 area code is a telephone number in California from January 25, 1997. It covers much of Long Beach, Southeastern Los Angeles, most areas, and northern Orange Country. California’s region key 562 spans a total area of 203.81 square miles. There are 74 non-unique postal region zip codes in area key 562.
History:
This area was previously part of area code 213 until November 2, 1991. The majority of the previous 213 southern regions and western regions received 310 area codes on that date. On January 25, 199,7, the south part of the original 310 territories separated again to create the 562 region key.
In late 1995, 562 assigns to be an over number just for cellular phones and pagers for existing 310 area code users; however, after cellular industries use the California PUC to prevent a replay of a similar split in New York City, where all 718 and 212 mobile users switched to a new 917 NPA, the overlay and all others in California since 2008 rejected.
The company maintains that having different area codes for mobile users creates a stigma and harms sales because people prefer to have their home and mobile phone numbers in the same area code. After years of litigation, the CPUC sided with the cellular sector, forming preparations from splitting 310 instead.
Before October 20, 2021, telephone numbers with the central office code 988 serve to the 562 region code. In 2020 the NSPL authorized 988 as a calling code nationwide, causing a conflict for exchange that allows seven numeral number dialing. As an outcome, on October 24, 2021, this region code will be converted to ten numeral number dialing.
Location:
Area code 562 covers northern Orange County and southeastern Los Angeles County in California.

Time zone:
Pacific standard time follows area key 562, eight hours behind GMT (GMT8).
Top 31 Cities in 562 area code:
No | City | Total Population | % of 562 | % of city |
1 | Long Beach, CA | 462,257 | 22% | 98% |
2 | Downey, CA | 111,772 | 5% | 100% |
3 | Norwalk, CA | 105,549 | 4% | 100% |
4 | Whittier, CA | 85,331 | 6% | 100% |
5 | Lakewood, CA | 80,048 | 4% | 100% |
6 | Bellflower, CA | 76,616 | 3% | 100% |
7 | Pico Rivera, CA | 62,942 | 4% | 99% |
8 | South Whittier, CA | 57,156 | 2% | 100% |
9 | Paramount, CA | 54,098 | 2% | 98% |
10 | La Habra, CA | 60,239 | 3%% | 83% |
11 | Cerritos, CA | 49,041 | 4%% | 98% |
12 | Bell Gardens, CA | 42,072 | 1% | 69% |
13 | La Mirada, CA | 48,527 | 2% | 59% |
14 | South Gate, CA | 94,396 | 1% | 28% |
15 | West Whittier-Los Nietos, CA | 25,540 | 1% | 100% |
16 | Seal Beach, CA | 24,168 | 5% | 88% |
17 | Artesia, CA | 16,522 | 1% | 100% |
18 | Santa Fe Springs, CA | 16,223 | 4% | 100% |
19 | Rowland Heights, CA | 48,993 | 2% | 29% |
20 | Hawaiian Gardens, CA | 14,254 | 0% | 99% |
21 | Signal Hill, CA | 11,016 | 1% | 100% |
22 | Los Alamitos, CA | 11,449 | 2% | 93% |
23 | Rossmoor, CA | 10,244 | 1% | 100% |
24 | East La Mirada, CA | 9,757 | 0% | 100% |
25 | Hacienda Heights, CA | 54,038 | 0% | 10% |
26 | La Habra Heights, CA | 5,325 | 2% | 94% |
27 | Rose Hills, CA | 2,803 | 0% | 100% |
28 | La Palma, CA | 15,568 | 0% | 16% |
29 | Brea, CA | 39,282 | 0% | 6% |
30 | Avocado Heights, CA | 15,411 | 0% | 12% |
31 | Sunset Beach, CA | 971 | 0% | 5% |
32 | Industry, CA | 219 | 0% | % |
Most famous prefixes in 562 area code:
1 | 317 | 506 | 656 | 454 |
2 | 337 | 340 | 232 | 868 |
3 | 949 | 676 | 832 | 274 |
4 | 313 | 269 | 222 | 528 |
5 | 375 | 513 | 326 |
Nearby area code:
1 | 213/323 | (Los Angeles, CA) |
2 | 310/424 | (Los Angeles, CA) |
3 | 442/760 | (Oceanside, CA) |
4 | 562 | (Long Beach, CA) |
5 | 626 | (Pasadena, CA) |
6 | 657/714 | (Anaheim, CA) |
7 | 909 | (San Bernardino, CA) |
8 | 949 | (Irvine, CA) |
List of all zip codes in area code 562:
No | Zip Code | Postal City | County | Metro Area |
1 | Zip Code 90601 | Whittier | Los Angeles | Los Angeles-Long Beach-Santa Ana, CA |
2 | Zip Code 90602 | Whittier | Los Angeles | Los Angeles-Long Beach-Santa Ana, CA |
3 | Zip Code 90603 | Whittier | Los Angeles | Los Angeles-Long Beach-Santa Ana, CA |
4 | Zip Code 90604 | Whittier | Los Angeles | Los Angeles-Long Beach-Santa Ana, CA |
5 | Zip Code 90605 | Whittier | Los Angeles | Los Angeles-Long Beach-Santa Ana, CA |
6 | Zip Code 90631 | La Habra | Orange | Los Angeles-Long Beach-Santa Ana, CA |
7 | Zip Code 90650 | Norwalk | Los Angeles | Los Angeles-Long Beach-Santa Ana, CA |
8 | Zip Code 90660 | Pico Rivera | Los Angeles | Los Angeles-Long Beach-Santa Ana, CA |
9 | Zip Code 90670 | Santa Fe Springs | Los Angeles | Los Angeles-Long Beach-Santa Ana, CA |
10 | Zip Code 90701 | Artesia | Los Angeles | Los Angeles-Long Beach-Santa Ana, CA |
11 | Zip Code 90703 | Cerritos | Los Angeles | Los Angeles-Long Beach-Santa Ana, CA |
13 | Zip Code 90712 | Lakewood | Los Angeles | Los Angeles-Long Beach-Santa Ana, CA |
14 | Zip Code 90713 | Lakewood | Los Angeles | Los Angeles-Long Beach-Santa Ana, CA |
15 | Zip Code 90715 | Lakewood | Los Angeles | Los Angeles-Long Beach-Santa Ana, CA |
16 | Zip Code 90716 | Hawaiian Gardens | Los Angeles | Los Angeles-Long Beach-Santa Ana, CA |
17 | Zip Code 90740 | Seal Beach | Orange | Los Angeles-Long Beach-Santa Ana, CA |
18 | Zip Code 90742 | Sunset Beach | Orange | Los Angeles-Long Beach-Santa Ana, CA |
19 | Zip Code 90802 | Long Beach | Los Angeles | Los Angeles-Long Beach-Santa Ana, CA |
20 | Zip Code 90805 | Long Beach | Los Angeles | Los Angeles-Long Beach-Santa Ana, CA |
21 | Zip Code 90806 | Long Beach | Los Angeles | Los Angeles-Long Beach-Santa Ana, CA |
22 | Zip Code 90810 | Long Beach | Los Angeles | Los Angeles-Long Beach-Santa Ana, CA |
Frequently Asked Questions (FAQs):
There are some essential questions related to the 562 area key, which are as follows:
1- How to get a phone number with the 562 region code with Global Call Forwarding?
With GCF, you can get a phone number with the region code 562. To start, select the country code for the phone number you want to call. Enter your destination number and type in the last four numeral numbers of your cellular number under the heading. Click the view rates and try the free option to finish the transaction.
2- Virtual phone number in the region code 562 of California.
Using quick and easy business phone service, you may receive a virtual region code 562 business cellular number no matter where you are in the country. Keep in mind don’t miss another customer call. They provide a complete business cellular number service package that includes call screening, unlimited minutes, personalized voicemail, call forwarding, call history logs, and so on. They have your cellular phone number, no matter where you stay.
3- Is the 562 area code a toll-free number?
No. the 562 region code isn’t a toll-free number.
Conclusion:
The area code 562 was introduced on January 25, 1997, as a split from the 310 area code, a break from the original 213 area code, which covers the whole southern region of California. It creates to support the high population density of the south of California area. In 1997 the 562 area code was first established; NANPA declared in 1999 that the United States cellular number demand had peaked.